<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics a victim of its own success?</title>
	<atom:link href="http://pinds.com/2005/11/15/google-analytics-a-victim-of-its-own-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinds.com/2005/11/15/google-analytics-a-victim-of-its-own-success/</link>
	<description>personal growth, entrepreneurship, food, technology.</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anders Brandstrup</title>
		<link>http://pinds.com/2005/11/15/google-analytics-a-victim-of-its-own-success/comment-page-1/#comment-751</link>
		<dc:creator>Anders Brandstrup</dc:creator>
		<pubDate>Tue, 15 Nov 2005 20:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/google-analytics-a-victim-of-its-own-success#comment-751</guid>
		<description>I&#039;m waiting for results too. I&#039;m very excited and hope that Google will get their act together soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting for results too. I&#8217;m very excited and hope that Google will get their act together soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://pinds.com/2005/11/15/google-analytics-a-victim-of-its-own-success/comment-page-1/#comment-752</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 15 Nov 2005 20:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/google-analytics-a-victim-of-its-own-success#comment-752</guid>
		<description>It did take a while, but my results are ready. First impression does however tell me that the stats are far from updated real-time.</description>
		<content:encoded><![CDATA[<p>It did take a while, but my results are ready. First impression does however tell me that the stats are far from updated real-time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
