<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Music transcription software</title>
	<atom:link href="http://pinds.com/2006/03/25/music-transcription-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinds.com/2006/03/25/music-transcription-software/</link>
	<description>my personal blog about entrepreneurship and tech stuff</description>
	<lastBuildDate>Thu, 04 Feb 2010 16:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anders Toxboe</title>
		<link>http://pinds.com/2006/03/25/music-transcription-software/comment-page-1/#comment-948</link>
		<dc:creator>Anders Toxboe</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/music-transcription-software#comment-948</guid>
		<description>Sounds like a cool program. I like the screen with the piano keys and the peaks.

I think you can do pretty much the same thing with &quot;standard&quot; software like Cubase - and I think Logic too.</description>
		<content:encoded><![CDATA[<p>Sounds like a cool program. I like the screen with the piano keys and the peaks.</p>
<p>I think you can do pretty much the same thing with &quot;standard&quot; software like Cubase &#8211; and I think Logic too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Pind</title>
		<link>http://pinds.com/2006/03/25/music-transcription-software/comment-page-1/#comment-949</link>
		<dc:creator>Lars Pind</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/music-transcription-software#comment-949</guid>
		<description>Hm, I can&#039;t figure out which version of Cubase that would be. Logic, of course, with its $999 price tag is a bit out of my league here ;)</description>
		<content:encoded><![CDATA[<p>Hm, I can&#8217;t figure out which version of Cubase that would be. Logic, of course, with its $999 price tag is a bit out of my league here <img src='http://pinds.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Toxboe</title>
		<link>http://pinds.com/2006/03/25/music-transcription-software/comment-page-1/#comment-950</link>
		<dc:creator>Anders Toxboe</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/music-transcription-software#comment-950</guid>
		<description>&quot;Cubase SX3&quot;:http://steinberg.net/35+M52087573ab0.html does the trick.

It&#039;s a bit pricy as well though, but if you were already using it, it would do the job. Guess you found a good deal after all. :-)</description>
		<content:encoded><![CDATA[<p>&quot;Cubase SX3&quot;:http://steinberg.net/35+M52087573ab0.html does the trick.</p>
<p>It&#8217;s a bit pricy as well though, but if you were already using it, it would do the job. Guess you found a good deal after all. <img src='http://pinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodolfo5000</title>
		<link>http://pinds.com/2006/03/25/music-transcription-software/comment-page-1/#comment-951</link>
		<dc:creator>rodolfo5000</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/music-transcription-software#comment-951</guid>
		<description>Out of all the DAW software packages, I&#039;ve found that Ableton Live has the best audio core for slowing things down. It is also the most fun, if you like the UI.

Logic Express probably does what you want, and is $299. However, Logic seems to have the least intuitive interface out of all the DAWs.

It looks like Transcribe! is using wxWidgets, which would explain the ugliness.</description>
		<content:encoded><![CDATA[<p>Out of all the DAW software packages, I&#8217;ve found that Ableton Live has the best audio core for slowing things down. It is also the most fun, if you like the UI.</p>
<p>Logic Express probably does what you want, and is $299. However, Logic seems to have the least intuitive interface out of all the DAWs.</p>
<p>It looks like Transcribe! is using wxWidgets, which would explain the ugliness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liquidmantis</title>
		<link>http://pinds.com/2006/03/25/music-transcription-software/comment-page-1/#comment-952</link>
		<dc:creator>Liquidmantis</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/music-transcription-software#comment-952</guid>
		<description>This is an old post, but I just wanted to add that Transcribe will let you dial in any tempo change you want, you just have to do it through the Effects window.  Click the Fx button to pop it up (on Windows at least).</description>
		<content:encoded><![CDATA[<p>This is an old post, but I just wanted to add that Transcribe will let you dial in any tempo change you want, you just have to do it through the Effects window.  Click the Fx button to pop it up (on Windows at least).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://pinds.com/2006/03/25/music-transcription-software/comment-page-1/#comment-953</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 25 Mar 2006 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/music-transcription-software#comment-953</guid>
		<description>I suggest you give Intelliscore music transcription software a try from www.intelliscore.net.  Intelliscore starts with an audio file, like Amazing Slow Downer and Transcribe, but then it takes it a step further by creating a MIDI file containing the notes played so you don&#039;t have to figure out the notes yourself.  From there, you can edit the notes directly in a sequencer and print it our as sheet music.</description>
		<content:encoded><![CDATA[<p>I suggest you give Intelliscore music transcription software a try from <a href="http://www.intelliscore.net" rel="nofollow">http://www.intelliscore.net</a>.  Intelliscore starts with an audio file, like Amazing Slow Downer and Transcribe, but then it takes it a step further by creating a MIDI file containing the notes played so you don&#8217;t have to figure out the notes yourself.  From there, you can edit the notes directly in a sequencer and print it our as sheet music.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
