<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interface advice: Categorize in many many categories</title>
	<atom:link href="http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/</link>
	<description>my personal blog about entrepreneurship and tech stuff</description>
	<lastBuildDate>Thu, 04 Feb 2010 16:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Sequeira</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1140</link>
		<dc:creator>John Sequeira</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1140</guid>
		<description>Here&#039;s an implementation of  faceted navigation that might inspire your many many category problem

http://orange.sims.berkeley.edu/cgi-bin/flamenco.cgi/nobel/Flamenco


it&#039;s open source http://flamenco.berkeley.edu/download.html

I&#039;m a big believer in faceted navigation:

(see http://www.jsequeira.com/cgi-bin/virtualization
)</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an implementation of  faceted navigation that might inspire your many many category problem</p>
<p><a href="http://orange.sims.berkeley.edu/cgi-bin/flamenco.cgi/nobel/Flamenco" rel="nofollow">http://orange.sims.berkeley.edu/cgi-bin/flamenco.cgi/nobel/Flamenco</a></p>
<p>it&#8217;s open source <a href="http://flamenco.berkeley.edu/download.html" rel="nofollow">http://flamenco.berkeley.edu/download.html</a></p>
<p>I&#8217;m a big believer in faceted navigation:</p>
<p>(see <a href="http://www.jsequeira.com/cgi-bin/virtualization" rel="nofollow">http://www.jsequeira.com/cgi-bin/virtualization</a><br />
)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1141</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1141</guid>
		<description>If you are using a tree structure for your categories and the user needs to select related categories for a content item, you could first present the user with a list of sibling categories (i.e. categories with the same parent as the primary category of the item).  Presumably the list of siblings would be relatively short, and relevant too.</description>
		<content:encoded><![CDATA[<p>If you are using a tree structure for your categories and the user needs to select related categories for a content item, you could first present the user with a list of sibling categories (i.e. categories with the same parent as the primary category of the item).  Presumably the list of siblings would be relatively short, and relevant too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Yoon</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1142</link>
		<dc:creator>Michael Yoon</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1142</guid>
		<description>Option #4 sounds like the best to me, of the ones you mention, perhaps something  like http://johnvey.com/features/deliciousdirector/</description>
		<content:encoded><![CDATA[<p>Option #4 sounds like the best to me, of the ones you mention, perhaps something  like <a href="http://johnvey.com/features/deliciousdirector/" rel="nofollow">http://johnvey.com/features/deliciousdirector/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bauer</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1143</link>
		<dc:creator>Dave Bauer</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1143</guid>
		<description>How about using the existing category information to suggest categories, with a dynamcially loaded tree as the fallback if that doesn&#039;t help.

That is, once you have choosen the first category, find out what other documents with that category are also categorized under, and suggest those.</description>
		<content:encoded><![CDATA[<p>How about using the existing category information to suggest categories, with a dynamcially loaded tree as the fallback if that doesn&#8217;t help.</p>
<p>That is, once you have choosen the first category, find out what other documents with that category are also categorized under, and suggest those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hartvig</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1144</link>
		<dc:creator>Hartvig</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1144</guid>
		<description>How about less? If you have 3k categories in what scenario are they used - why is there a need for 3.000? Has the need been tested - eventually simulated down to 100 categories?

That would be the first place to look - with 3.000 categories it would probably take longer time to pick categories than to write the original craft.</description>
		<content:encoded><![CDATA[<p>How about less? If you have 3k categories in what scenario are they used &#8211; why is there a need for 3.000? Has the need been tested &#8211; eventually simulated down to 100 categories?</p>
<p>That would be the first place to look &#8211; with 3.000 categories it would probably take longer time to pick categories than to write the original craft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thijs van der Vossen</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1145</link>
		<dc:creator>Thijs van der Vossen</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1145</guid>
		<description>Why does &lt;a href=&quot;http://weblog.greenpeace.org/it/2006/08/advice_sought.html&quot;&gt;Greenpeace&lt;/a&gt; think they need 3000 categories for organizing their documents?</description>
		<content:encoded><![CDATA[<p>Why does &lt;a href=&quot;http://weblog.greenpeace.org/it/2006/08/advice_sought.html&quot;&gt;Greenpeace&lt;/a&gt; think they need 3000 categories for organizing their documents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1146</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1146</guid>
		<description>@1 What John said. I would see if the categories (or perhaps they&#039;re really descriptors) can be sorted to allow parametric browsing.</description>
		<content:encoded><![CDATA[<p>@1 What John said. I would see if the categories (or perhaps they&#8217;re really descriptors) can be sorted to allow parametric browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Pind</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1147</link>
		<dc:creator>Lars Pind</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1147</guid>
		<description>That&#039;s a perfectly valid question.

I think that if the taxonomy is clear enough, that can be completely reasonable. I think the &quot;ICD&quot;:http://en.wikipedia.org/wiki/ICD has thousands and thousands of categories. If people understand the taxonomy and know how to navigate it, it can be the right thing.

I don&#039;t know if it&#039;s right for Greenpeace, and frankly, I don&#039;t think it matters. Whether there&#039;s 500 or 3000, we still need a good interface, and the one we have wasn&#039;t good even when the number of categories were in the low hundreds (sorry, Yon!).

But the current set of categories has evolved from a much smaller set, and it hasn&#039;t been completely mindless: There&#039;s been card sorting and stuff :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a perfectly valid question.</p>
<p>I think that if the taxonomy is clear enough, that can be completely reasonable. I think the &quot;ICD&quot;:http://en.wikipedia.org/wiki/ICD has thousands and thousands of categories. If people understand the taxonomy and know how to navigate it, it can be the right thing.</p>
<p>I don&#8217;t know if it&#8217;s right for Greenpeace, and frankly, I don&#8217;t think it matters. Whether there&#8217;s 500 or 3000, we still need a good interface, and the one we have wasn&#8217;t good even when the number of categories were in the low hundreds (sorry, Yon!).</p>
<p>But the current set of categories has evolved from a much smaller set, and it hasn&#8217;t been completely mindless: There&#8217;s been card sorting and stuff <img src='http://pinds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Pind</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1148</link>
		<dc:creator>Lars Pind</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1148</guid>
		<description>@Michael Yoon: Thanks a bunch for the link. Seeing something in action as great, and this is a very good way to solve it.</description>
		<content:encoded><![CDATA[<p>@Michael Yoon: Thanks a bunch for the link. Seeing something in action as great, and this is a very good way to solve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Melzer</title>
		<link>http://pinds.com/2006/08/02/interface-advice-categorize-in-many-many-categories/comment-page-1/#comment-1149</link>
		<dc:creator>James Melzer</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/interface-advice-categorize-in-many-many-categories#comment-1149</guid>
		<description>More use case info would be helpful. Are there catalogers that catalog everything, or are these random business users cataloging for themselves?

If the former, then known-item searching is probably the the fastest and best interface. They&#039;ll know the taxonomy or have a paper copy to refer to taped to the wall of their cube.

On the other hand, if this is for lots of &#039;amateur&#039; end users cataloging their own materials, I&#039;d go the opposite direction. Their first few visits, show them the whole taxonomy (which sucks, as you said) but remember what categories they used. After a few visits, show their favorite categories first, with the option to see or search the entire list. Chances are, they&#039;ll be using the same small set of categories over and over, so this will speed up their work a lot (and make the interface simpler and faster.</description>
		<content:encoded><![CDATA[<p>More use case info would be helpful. Are there catalogers that catalog everything, or are these random business users cataloging for themselves?</p>
<p>If the former, then known-item searching is probably the the fastest and best interface. They&#8217;ll know the taxonomy or have a paper copy to refer to taped to the wall of their cube.</p>
<p>On the other hand, if this is for lots of &#8216;amateur&#8217; end users cataloging their own materials, I&#8217;d go the opposite direction. Their first few visits, show them the whole taxonomy (which sucks, as you said) but remember what categories they used. After a few visits, show their favorite categories first, with the option to see or search the entire list. Chances are, they&#8217;ll be using the same small set of categories over and over, so this will speed up their work a lot (and make the interface simpler and faster.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
