<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Danish housing inventory still rising</title>
	<atom:link href="http://pinds.com/2007/07/24/danish-housing-inventory-still-rising/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinds.com/2007/07/24/danish-housing-inventory-still-rising/</link>
	<description>spiritual entrepreneurship, personal growth, internet, food, politics.</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Branimir</title>
		<link>http://pinds.com/2007/07/24/danish-housing-inventory-still-rising/comment-page-1/#comment-1569</link>
		<dc:creator>Branimir</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/danish-housing-inventory-still-rising#comment-1569</guid>
		<description>I don&#039;t get it. Why is it now a good time for buying? Because the price rose recently? Well, that means only that it WAS good time for buying (which is always easy to see with hindsight).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it. Why is it now a good time for buying? Because the price rose recently? Well, that means only that it WAS good time for buying (which is always easy to see with hindsight).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Pind</title>
		<link>http://pinds.com/2007/07/24/danish-housing-inventory-still-rising/comment-page-1/#comment-1570</link>
		<dc:creator>Lars Pind</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/danish-housing-inventory-still-rising#comment-1570</guid>
		<description>Prices have been dropping slowly, not rising, but the point is that there&#039;s now more than twice the number of units on the market that there was a year and a half ago, which means you have every opportunity to be picky, and you have a strong position to negotiate price from.</description>
		<content:encoded><![CDATA[<p>Prices have been dropping slowly, not rising, but the point is that there&#8217;s now more than twice the number of units on the market that there was a year and a half ago, which means you have every opportunity to be picky, and you have a strong position to negotiate price from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Aufflick</title>
		<link>http://pinds.com/2007/07/24/danish-housing-inventory-still-rising/comment-page-1/#comment-1571</link>
		<dc:creator>Mark Aufflick</dc:creator>
		<pubDate>Tue, 24 Jul 2007 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://pinds.com/2007/07/27/danish-housing-inventory-still-rising#comment-1571</guid>
		<description>Gee - you&#039;re tempting me! House prices here in Sydney are outrageous. I wouldn&#039;t mind a nice apartment in Copenhagen :)</description>
		<content:encoded><![CDATA[<p>Gee &#8211; you&#8217;re tempting me! House prices here in Sydney are outrageous. I wouldn&#8217;t mind a nice apartment in Copenhagen :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: pinds.com @ 2012-02-07 22:07:14 -->
